| Date | Location | Event Type |
| May 16 & 17 | Pinetops ,NC | NTPA Regional National IV |
| Jun 6 & 7 | Elizabeth City, NC | NTPA/UPOC State |
| Jun 13 & 14 | Kinston, NC | NTPA/UPOC State |
| Jun 20 & 21 | Harrells, NC | NTPA/UPOC State |
| Jul 18 & 19 | Danville, VA | NTPA/UPOC State |
| Jul 25 & 26 | Winston Salem, NC | NTPA/UPOC State |
| Aug 1 & 2 | Goldsboro, NC | NTPA/UPOC State |
| Aug 8 & 9 | Saluda, SC | NTPA Grand National |
| Aug 15, 16 & 17 | Bowling Green, OH | NTPA Super National |
| Aug 22 & 23 | Henderson, NC | NTPA/UPOC State |
| Sep 5 & 6 | Lumberton, NC | NTPA/UPOC State |
| Sep 12 & 13 | Urbana, OH 22nd Enderle Pull-Off | NTPA GN & RN Invitational |
| Sep 19 & 20 | Bishopville, SC | NTPA/UPOC State |
| Sep 26 & 27 | Roanoke Rapids | NTPA/UPOC State |
| Oct 3 & 4 | Wilson, NC | NTPA Regional National IV |
| Oct 10 & 11, 12 | NC State Fair (Televised) | NTPA/UPOC State |
No comments:
Post a Comment
Go Ahead And Post A Comment